CBSE Compliance
Mandatory Public Disclosure
Statutory information and records for Max International School, Assandh.
Academic session: 2026-27Statutory information and records for Max International School, Assandh.
Academic session: 2026-27The following information is published in accordance with CBSE requirements. Records that require physical inspection are available at the school office during working hours.
Basic school and affiliation details.
| School Name | Max International School |
|---|---|
| Address | Safidon Road, Assandh, Karnal, Haryana |
| Principal Name | Ms. Sonika Rai |
| School Contact Number | 9050294300 · 9050248300 · WhatsApp: +91 90502 94300 |
| School Email ID | Please contact the school office for the official email address. |
| Affiliation Board | Central Board of Secondary Education (CBSE), New Delhi |
Statutory certificates maintained by the school.
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copy of Affiliation / Upgradation Letter | View PDF |
| 2 | Copy of Society Registration | View PDF |
| 3 | Copy of No Objection Certificate | View PDF |
| 4 | Copy of Recognition Certificate | View PDF |
| 5 | Copy of Building Safety Certificate | View PDF |
| 6 | Copy of Fire Safety Certificate | View PDF |
| 7 | Copy of DEO Certificate | View PDF |
| 8 | Copy of Health & Sanitation Certificate | View PDF |
| 9 | Copy of Staff Detail | View PDF |
| 10 | Copy of RTE Act | View PDF |
| 11 | Copy of Self Certification (by School) | View PDF |
| 11.1 | Copy of Self Certification (by CBSE Portal) | View PDF |
| 12 | Copy of SARAS Appendix IX | View PDF |
| 13 | School Leaving Certificate | View PDF |
| 14 | School Leaving Certificate | View PDF |
Academic records and school committees.
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | List of SMC | View PDF |
| 4 | List of Parents Teachers Association (PTA) | View PDF |
| 5 | 10th Result March 2022 | View PDF |
| 6 | 10th Result March 2023 | View PDF |
| 7 | 10th Result March 2024 | View PDF |
| 8 | 12th Result March 2022 | View PDF |
| 9 | 12th Result March 2023 | View PDF |
| 10 | 12th Result March 2024 | View PDF |
Teaching and student-support details.
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 54 |
| 3 | PGT | 16 |
| 4 | TGT | 15 |
| 5 | PRT | 23 |
| 6 | NTT | 6 |
| 7 | PET | 2 |
| 8 | Teacher Student Ratio | 1:1.5 |
| 9 | Wellness Teacher | Ms. Sonia, M.A. Hindi, Pol. Science, NTT, B.Ed. |
| 10 | Special Educator | Ms. Neetu, B.A., Diploma in Special Education |
Learning, wellbeing and activity facilities.